Grand Empires
Grand Empires
Combine "Bangkok & Beyond" with
"Jewels of India" and
"Ancient Cities in the Sand"
Details
- Cruise Line
- Swan Hellenic
- Offer
- Offer valid through 2/16/2011
- Duration
- 43 Days
- Cruise Ship
- mv Minerva
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Day 1 | Bangkok | ||
| Day 2 | Bangkok | 7:00 PM | |
| Day 3 | Cruise The Gulf Of Thailand & The South China Sea | ||
| Day 4 | Cruise The Gulf Of Thailand & The South China Sea | ||
| Day 5 | Singapore | 12:00 PM | |
| Day 6 | Singapore | 1:00 PM | |
| Day 7 | Port Kelang | 7:30 AM | 5:00 PM |
| Day 8 | Penang | 9:00 AM | 8:00 PM |
| Day 9 | Langkawi | 7:00 AM | 3:00 PM |
| Day 10 | Cruise the Andaman Sea | ||
| Day 11 | Port Blair | 7:00 AM | 7:00 PM |
| Day 12 | Cruise the Bay of Bengal | ||
| Day 13 | Cruise the Bay of Bengal | ||
| Day 14 | Chennai | 7:00 AM | |
| Day 15 | Chennai | ||
| Day 16 | Chennai | 7:00 PM | |
| Day 17 | Cruise the Bay of Bengal | ||
| Day 18 | Cruise the Bay of Bengal | ||
| Day 19 | Tuticorin | 7:00 AM | 4:00 PM |
| Day 20 | Cochin | 1:00 PM | |
| Day 21 | Cochin | 1:30 PM | |
| Day 22 | Mangalore | 7:00 AM | 2:30 PM |
| Day 23 | Marmagao | 7:00 AM | 3:00 PM |
| Day 24 | Mumbai | ||
| Day 25 | Mumbai | 2:00 PM | |
| Day 26 | Cruise the Arabian Sea | ||
| Day 27 | Cruise the Arabian Sea | ||
| Day 28 | Muscat | 7:00 AM | |
| Day 29 | Muscat | ||
| Day 30 | Muscat | 8:00 PM | |
| Day 31 | Cruise The Gulf Of Oman & The Arabian Sea | ||
| Day 32 | Cruise The Gulf Of Oman & The Arabian Sea | ||
| Day 33 | Salalah | 8:00 AM | 2:00 PM |
| Day 34 | Cruise The Red Sea | ||
| Day 35 | Cruise The Red Sea | ||
| Day 36 | Hodeidah | 9:00 AM | 3:00 PM |
| Day 37 | Cruise The Red Sea | ||
| Day 38 | Cruise The Red Sea | ||
| Day 39 | Safaga | 8:00 AM | |
| Day 40 | Safaga | 10:00 PM | |
| Day 41 | Sharm el Sheikh | 7:00 AM | 7:00 PM |
| Day 42 | Aqaba | 7:00 AM | |
| Day 43 | Aqaba |
- Dates/Pricing
- Disclaimer
- Fares are per person in US dollars, based on double occupancy for minimum category 12, reflect 30% Early Booking Savings, are capacity controlled and subject to availability. Category 14 is a single occupancy category. Fares include port charges, government fees & taxes and service fees. Air fares and taxes are additional. Air rates do not include airline and government fees and fuel surcharges. For complete terms and conditions see Swan Hellenic 2010/11 brochure. Every effort has been made to ensure the accuracy of this information; we reserve the right to correct errors. Ship’s registry: Bahamas. ©Swan Hellenic 2009. All rights reserved.







